TDS Sensor and Meter
TDS meter is a water quality analysis device used to indicate the total dissolved solids in a solution (usually water). Since dissolved ionized solids (such as salts and minerals) increase the conductivity of a solution, a TDS meter can also measure the conductivity of a solution and estimate the TDS from that reading. TDS meters typically quantify this conductivity in microsiemens or ppm. There is tds meter with data logging function and tds sensor for ro system.
Sales contact
Pokcenser Automation Technology Co., Ltd
Mobile: +86 181 7515 5326
Email: info@pokcenser.com
Tel: +86-731-8229 9492
PCS5530C Residual Chlorine Electrode and Meter
Features
- Color screen LCD display
- Three sets of relay control switches
- High limit, low limit, hysteresis control
- Constant pressure method
- Flow-through type
Applications
- General application
- Drinking water
- Environmental sewage
- River and lake water quality
- Food, tap water
- Electroplating
- Paper making
Advantages
- 4-20mA/RS485 multiple connection methods
- Multiple automatic calibration functions
- Password protection to prevent non-staff from misoperation
This series feature the chlorine sensor with flow cell type and chlorine meter with automatic calibration. The digital chlorine meter with probe is widely used for many water applications.
Resources
Technical Parameters
Model | PCS5530C |
Measuring method | Constant pressure method(3 electrodes) |
Type | Flow-through type |
Measurement range | 0-5.0, 0-20mg/L |
Temperature range | 0-50℃ |
Reference system | Double salt bridge, annular liquid junction |
Temperature measure | None (Optional for 10K/2.252K/PT100/PT1000) |
Housing | Glass material, 120*Φ12.7mm |
Installation thread | PG13.5 |
Connection method | 3-core cable |
Flow cup | The electrode should go with flow up PA582-1: Single electrode, gland compression type PA580-L: Single electrode, up PG13.5 thread, with wall mount panel |
Including | Sample calibration, comparison calibration |
Scope of application | Drinking water, clean water |
---- | ---- |
Model | T4050 |
Temperature | -10~150 ℃(According to electrode) |
Temperature Resolution | 0.1℃ |
Temperature Error | ±0.3℃ |
Temperature Compensation Range | 0~150℃ |
Temperature Compensation | Automatically or manually |
Current Output | 2 channels of 4~20mA, 20~4mA, 0~20mA |
Communication Output | RS485 Modbus RTU |
Relay Control Contact | Two groups: 3A 250VAC, 3A 30VDC |
Optional Power Supply | 85~265VAC; 9~36VDC; Power: ≤3W |
Working Environment | No strong magnetic field interference around except the earth's magnetic field |
Ambient Temperature | -10~60℃ |
Relative Humidity | ≤90% |
Protection Level | IP65 |
Instrument Dimensions | 98 × 98 × 130mm |
Instrument Installation Method | Embedded type Wall-mounted type |
Need Help Choosing the Right Product?
Let our Sales Engineers identify the right solution for your application.
CONSULTATIONPlease complete form below to request a quote for TDS Sensor and Meter.